## Year 10,124 A.P. (Age of [[Perserphina]])
### Calendar System Overview
- **Total Days in Year:** 369 days
- **Number of Months:** 12
- **Days per Week:** 7
- **Week Structure:** Boonday, Dawnday, Tasday, Medday, Femday, Finisday, Solemday
### Weekly Day Significance
- **Boonday** - Day of rest and worship
- **Dawnday** - Beginning of the work week
- **Tasday** - Standard work day
- **Medday** - Mid-week celebration of males
- **Femday** - Celebration of females
- **Finisday** - Standard work day
- **Solemday** - Day of reflection before rest
---
## Month 1: Fero (31 days)
_Begins on Dawnday_
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|-|1|2|3|4|5|6|
|7|8|9|10|11|12|13|
|14|15|16|17|18|19|20|
|21|22|23|24|25|26|27|
|28|29|30|31|-|-|-|
---
## Month 2: Eano (31 days)
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|-|-|-|-|1|2|3|
|4|5|6|7|8|9|10|
|11|12|13|14|15|16|17|
|18|19|20|21|22|23|24|
|25|26|27|28|29|30|31|
---
## Month 3: Jinus (28 days)
_The only month with 28 days_
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|1|2|3|4|5|6|7|
|8|9|10|11|12|13|14|
|15|16|17|18|19|20|21|
|22|23|24|25|26|27|28|
---
## Month 4: Phina (31 days)
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|-|-|-|-|-|-|1|
|2|3|4|5|6|7|8|
|9|10|11|12|13|14|15|
|16|17|18|19|20|21|22|
|23|24|25|26|27|28|29|
|30|31|-|-|-|-|-|
---
## Month 5: Landra (31 days)
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|-|-|1|2|3|4|5|
|6|7|8|9|10|11|12|
|13|14|15|16|17|18|19|
|20|21|22|23|24|25|26|
|27|28|29|30|31|-|-|
---
## Month 6: Nelime (31 days)
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|-|-|-|1|2|3|4|
|5|6|7|8|9|10|11|
|12|13|14|15|16|17|18|
|19|20|21|22|23|24|25|
|26|27|28|29|30|31|-|
---
## Month 7: Ganis (31 days)
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|-|1|2|3|4|5|6|
|7|8|9|10|11|12|13|
|14|15|16|17|18|19|20|
|21|22|23|24|25|26|27|
|28|29|30|31|-|-|-|
---
## Month 8: Goria (31 days)
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|-|-|-|-|1|2|3|
|4|5|6|7|8|9|10|
|11|12|13|14|15|16|17|
|18|19|20|21|22|23|24|
|25|26|27|28|29|30|31|
---
## Month 9: Kell (31 days)
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|1|2|3|4|5|6|7|
|8|9|10|11|12|13|14|
|15|16|17|18|19|20|21|
|22|23|24|25|26|27|28|
|29|30|31|-|-|-|-|
---
## Month 10: Surium (31 days)
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|-|-|-|1|2|3|4|
|5|6|7|8|9|10|11|
|12|13|14|15|16|17|18|
|19|20|21|22|23|24|25|
|26|27|28|29|30|31|-|
---
## Month 11: Wallia (31 days)
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|-|1|2|3|4|5|6|
|7|8|9|10|11|12|13|
|14|15|16|17|18|19|20|
|21|22|23|24|25|26|27|
|28|29|30|31|-|-|-|
---
## Month 12: Shuall (31 days)
|Boonday|Dawnday|Tasday|Medday|Femday|Finisday|Solemday|
|---|---|---|---|---|---|---|
|-|-|-|-|1|2|3|
|4|5|6|7|8|9|10|
|11|12|13|14|15|16|17|
|18|19|20|21|22|23|24|
|25|26|27|28|29|30|31|
---
## Calendar Notes
### Year Designation
- **A.P.** = Age of [[Perserphina]]
- Current Year: **10,124 A.P.**
- This marks 15,624 years since [[Perserphina]] recreated Solare after the devastation wrought by the ancient lich
### Month Name Etymology
Many months are named after significant deities or historical figures:
- **Jinus** - Named after Dijinus
- **Phina** - Likely derivative of [[Perserphina]]
- **Landra** - Possibly connected to Lialandra and Elandra
- **Nelime** - Related to Arnellime (God of Time)
- **Ganis** - Connection to Sorgoganis
- **Goria** - Connection to Angoria
- **Surium** - Related to [[Hagsurium, God of Hate and Death|Hagsurium]] (God of Hate and Death)
### Special Calendar Features
- **Jinus** is the only month with 28 days (instead of 31)
- The year contains exactly **52 weeks + 5 days** (369 ÷ 7 = 52 remainder 5)
- This creates a predictable pattern where each year begins on a different day of the week
- **Year 10,124 A.P.** begins on Dawnday
- **Year 10,125 A.P.** will begin on Finisday (5 days later in the week cycle)
### Cultural Observances
- **Boonday** serves as the primary day of worship across most cultures in Solare
- **Medday** and **Femday** celebrations vary by culture and region
- Major religious festivals often align with specific dates or celestial events
- The transition from Shuall to Fero marks the new year celebration
---
_This calendar represents the standardized timekeeping system used across the civilized regions of Solare in the Age of [[Perserphina]]._