_This document covers prices and services that are **not cleanly defined in the Player’s Handbook**, but which regularly come up in play and force DMs to improvise. These values are designed to feel fair, grounded, and internally consistent with a silver‑based economy._
---
## Legal, Social, & Bureaucratic Costs
|Service|Typical Cost|Notes|
|---|---|---|
|Filing a legal complaint|5 sp|Simple report, no trial|
|Formal trial (minor crime)|10–25 gp|Covers scribes, judges, guards|
|Fine for disorderly conduct|1–5 gp|City dependent|
|Bail (non‑violent crime)|10–50 gp|Returned if conditions met|
|Forged document|25–100 gp|Quality varies|
|Official writ or permit|5–20 gp|Travel, trade, spellcasting|
---
## Medical & Recovery Costs (Non‑Spell)
|Service|Cost|Notes|
|---|---|---|
|Medical treatment (minor wounds)|5 sp|Cleaning, bandaging|
|Surgery / serious injury|5–20 gp|Risk of complications|
|Long‑term care (per week)|5 gp|Bed, food, supervision|
|Prosthetic (basic)|50 gp|Wooden or iron|
|Prosthetic (crafted, custom)|150–300 gp|Artisan quality|
---
## Information & Influence
|Service|Cost|Notes|
|---|---|---|
|Rumors (street level)|1–5 sp|Often unreliable|
|Reliable information|5–10 gp|Verified sources|
|Blackmail material|50–200 gp|Depends on target|
|Political favor (minor)|25–75 gp|Introductions, silence|
|Political favor (major)|200+ gp|Long‑term consequences|
---
## Crime & Underworld Services
|Service|Cost|Notes|
|---|---|---|
|Fence stolen goods|10–30% cut|Safer = higher cut|
|Smuggling (small item)|5–20 gp|Border risk|
|Smuggling (person)|50–200 gp|Terrain dependent|
|Body disposal|10–50 gp|Silence costs extra|
|False alibi|10–25 gp|Multiple witnesses cost more|
---
## Travel Complications
|Situation|Cost|Notes|
|---|---|---|
|Bribe border guard|5 sp–5 gp|Rank dependent|
|Emergency mount purchase|75–150 gp|Scarcity markup|
|Lost cargo compensation|10–100 gp|Guild enforced|
|Expedition resupply (remote)|+50–100% cost|Scarcity inflation|
---
## Property Damage & Reparations
|Damage|Typical Cost|
|---|---|
|Broken door|2–5 gp|
|Destroyed lock|5–15 gp|
|Collapsed wall section|50–200 gp|
|Burned shop interior|100–500 gp|
|Civilian injury compensation|25–100 gp|
---
## Magical Gray Areas (Non‑Spellcasting)
|Service|Cost|Notes|
|---|---|---|
|Identify item (non‑magical)|5 gp|Research & testing|
|Curse diagnosis|10–25 gp|No removal|
|Arcane translation|10–50 gp|Language rarity|
|Leyline consultation|50–150 gp|Rare specialists|
---
## DM Design Guidance (Sidebar)
- Prices here should **create hesitation**, not block play
- Anything involving **silence, legality, or discretion** costs extra
- If the service avoids combat or consequences, **charge gold**
> _If the PHB doesn’t list it, the price should make players pause—but still say yes._
---
_This table exists to save you from guessing under pressure and to keep the world feeling consistent when players push outside the rules._