_This document presents a baseline fantasy economy suitable for D&D 5e–style worlds. All values assume a stable economy, a 30‑day month, and standard coinage. Figures are intentionally conservative to keep silver and copper meaningful._
---
## Coin Reference
- **Copper (cp):** petty expenses, utilities, minor services
- **Silver (sp):** survival wages and everyday living
- **Gold (gp):** skilled labor, professional pay, comfort
- **Platinum (pp):** nobility, institutions, large transactions
---
## Common Hourly Wages
_Used for day labor, short-term hires, and scene-level economics. Assumes an average 8‑hour workday and ~240 work hours per month._
### Unskilled Labor (Hourly)
|Role|Hourly Wage|
|---|---|
|Farmhand|2–3 cp|
|Porter / Dockworker|2–3 cp|
|Stablehand|2–3 cp|
|Street cleaner|2 cp|
|Servant (live-out)|2–3 cp|
### Skilled Labor (Hourly)
|Role|Hourly Wage|
|---|---|
|Blacksmith|2–3 sp|
|Carpenter|2–3 sp|
|Mason|2–3 sp|
|Brewer|1–2 sp|
|Tailor|1–2 sp|
### Military & Security (Hourly)
|Role|Hourly Wage|
|---|---|
|Town Guard|3–8 cp|
|Veteran Guard|1–2 sp|
|Mercenary|2–4 sp|
|Knight Retainer|3–5 sp|
### Professional & Learned Work (Hourly)
|Role|Hourly Wage|
|---|---|
|Healer (mundane)|5–7 sp|
|Court Scribe|4–6 sp|
|Mage Assistant|5–8 sp|
|Engineer / Architect|6–10 sp|
### Elite & Dangerous Work (Hourly or Contract)
|Role|Hourly Equivalent|
|---|---|
|Assassin|1–3 gp|
|Arcane Consultant|1–2 gp|
|High Priest|8 sp–1 gp|
---
## Common Monthly Wages
_Typical pay rates across most stable regions. These are baseline averages; danger, scarcity, or prestige can raise them significantly._
### Unskilled Labor
|Role|Monthly Wage|
|---|---|
|Farmhand|5–6 gp|
|Porter / Dockworker|5–6 gp|
|Stablehand|5–6 gp|
|Street cleaner|4–5 gp|
|Servant (live-out)|4–6 gp|
### Skilled Labor
|Role|Monthly Wage|
|---|---|
|Blacksmith|50–70 gp|
|Carpenter|45–65 gp|
|Mason|50–70 gp|
|Brewer|40–60 gp|
|Tailor|40–60 gp|
### Military & Security
|Role|Monthly Wage|
|---|---|
|Town Guard|6–20 gp|
|Veteran Guard|20–40 gp|
|Mercenary|60+ gp|
|Knight Retainer|60–90 gp|
### Professional & Learned Work
|Role|Monthly Wage|
|---|---|
|Healer (mundane)|120–150 gp|
|Court Scribe|90–120 gp|
|Mage Assistant|120–180 gp|
|Engineer / Architect|150+ gp|
### Elite & Dangerous Work
|Role|Monthly Wage|
|---|---|
|Assassin|300+ gp (contract-based)|
|Arcane Consultant|300–600 gp|
|High Priest|250+ gp|
---
## Poor Laborer
_Farmhands, porters, dockworkers_
**Monthly Income:** ~6 gp
### Monthly Bills
|Expense|Cost|
|---|---|
|Shared housing or tenement|3 gp|
|Basic food (bread, stew, porridge)|2 gp|
|Firewood, candles, oil|5 sp|
|Clothing upkeep|3 sp|
|Local taxes or tithes|2 sp|
|**Total Monthly Bills**|**6 gp**|
**Savings:** None
---
## Skilled Worker (Middle Class)
_Blacksmiths, carpenters, masons, brewers_
**Monthly Income:** ~60 gp
### Monthly Bills
|Expense|Cost|
|---|---|
|Modest home or shop room|15 gp|
|Decent food|9 gp|
|Firewood & lighting|1 gp|
|Tool maintenance|6 gp|
|Guild dues & taxes|3 gp|
|Clothing replacement|1 gp|
|**Total Monthly Bills**|**36 gp**|
**Typical Savings:** ~24 gp
---
## Town Guard / Soldier
_City watch, standing militia_
**Monthly Income:** 6–60 gp (rank and city dependent)
### Monthly Bills (If Housed by the City)
|Expense|Cost|
|---|---|
|Housing & meals|Free|
|Gear upkeep|3 gp|
|Ale & recreation|3 gp|
|Tithes or city fees|1 gp|
|**Total Monthly Bills**|**7 gp**|
**Savings:** Moderate to high unless injured or fined
---
## Professional
_Healers, court scribes, mage assistants_
**Monthly Income:** ~150 gp
### Monthly Bills
|Expense|Cost|
|---|---|
|Comfortable housing|30 gp|
|Good food|15 gp|
|Books, ink, reagents|30 gp|
|Clothing & appearance|6 gp|
|Taxes, licenses, bribes|15 gp|
|**Total Monthly Bills**|**96 gp**|
**Typical Savings:** ~54 gp
---
## Noble Household
_Minor nobility or powerful merchants_
**Monthly Income:** 300+ gp
### Monthly Bills
|Expense|Cost|
|---|---|
|Servants and guards|120 gp|
|Food, wine, banquets|60 gp|
|Horses and stables|30 gp|
|Clothing and jewelry upkeep|30 gp|
|Political gifts and bribes|60 gp|
|**Total Monthly Bills**|**300 gp**|
**Savings:** Situational; wealth is spent to maintain power
---
## Common Monthly Utilities (Reference)
|Service|Cost|
|---|---|
|Firewood and fuel|3–6 sp|
|Candles or lamp oil|2–4 sp|
|Bathhouse access|5 sp|
|Laundry service|3 sp|
|Sewer or well tax|5 sp|
|City head tax|5 sp–2 gp|
---
## Economic Rule of Thumb
Most people **earn silver and spend silver**. Gold represents weeks or months of labor, and a single gold coin can meaningfully alter social dynamics in poorer communities.
_If a person is not trained, titled, or risking death, their economy does not revolve around gold._