---
## Tier 1 — Weak (well below party)
|Role|Race / Class|Level|Gold/Day|Retainer|Availability|
|---|---|---|---|---|---|
|City Guard Veteran|Human Fighter|3–4|1–2 gp|None|Common|
|Halfling Scout|Halfling Rogue or Ranger|3–4|2 gp|None|Common|
|Dwarven Laborer-Fighter|Dwarf Fighter|3–5|2–3 gp|None|Common|
---
## Tier 2 — Competent (significantly below party)
|Role|Race / Class|Level|Gold/Day|Retainer|Availability|
|---|---|---|---|---|---|
|Academy Graduate|Human Wizard or Sorcerer|5–6|5–8 gp|None|Uncommon|
|Order of the Journey Ranger|Half-Elf Ranger|5–7|6–10 gp|None|Uncommon|
|Keepers of the Twilight Cleric|Human or Dwarf Cleric|5–7|8–12 gp|None|Uncommon|
---
## Tier 3 — Skilled (moderately below party)
|Role|Race / Class|Level|Gold/Day|Retainer|Availability|
|---|---|---|---|---|---|
|Battle-Hardened Mercenary|Orc or Human Fighter (Battle Master)|8–9|15–20 gp|25–50 gp|Uncommon|
|Shadow Masks Operative|Tiefling or Human Rogue (Assassin)|8–9|18–25 gp|50 gp|Rare|
|Elandra Temple Cleric|Human Cleric (Light or Life)|8–9|15–20 gp|30 gp|Uncommon|
|Mountain Veteran Fighter|Dwarf Fighter (Battle Master)|8–9|15–20 gp|40 gp|Uncommon|
---
## Tier 4 — Elite (near party level)
|Role|Race / Class|Level|Gold/Day|Retainer|Availability|
|---|---|---|---|---|---|
|Polarian Knight Captain|Human Paladin or Fighter|10–11|40–60 gp|100–200 gp|Rare|
|Talismatic Nine Sorcerer|Human Sorcerer|10–11|50–75 gp|150–300 gp|Very Rare|
|Shadow Masks Senior Assassin|Human or Elf Rogue (Assassin)|10–11|60–80 gp|200 gp|Very Rare|
---
## Tier 5 — Legendary (equal to or above party)
|Role|Race / Class|Level|Gold/Day|Retainer|Availability|
|---|---|---|---|---|---|
|Dragon Warrior Knight|Human Fighter or Paladin|12–14|100+ gp|500+ gp|Exceptional|
|Crownsguard Elite|Human Fighter or Ranger|12–14|Not for hire|Favors only|Exceptional|
|The Shadows Guild Operative|Human or Half-Elf Ranger|12–14|150+ gp|500+ gp|Exceptional|